How Brookhaven Voted
Here's a precinct by precinct breakdown of this week's mayoral and city council elections.
Brookhaven voters turned out by the thousands on Tuesday to cast their ballots in the new city's historic first election.
Runoffs were the result in four of the five races on the ballot, with Jim Eyre becoming the city's first elected official when he won the District 2 city council race with 55 percent of the vote.
Here is a precinct-by-precinct look at how Brookhaven voted this past week:
Mayor
| Precinct | Larry Danese | J. Max Davis | Sandy Murray | Thom Shepard | Total |
| Ashford Dunwoody | 197 | 1020 | 528 | 44 | 1,789 |
| Ashford Park Elem. | 168 | 691 | 478 | 65 | 1,402 |
| Ashford Parkside | 141 | 818 | 478 | 72 | 1,509 |
| Briarwood | 95 | 473 | 470 | 68 | 1,106 |
| Brookhaven | 169 | 712 | 596 | 89 | 1,566 |
| Cross Keys | 96 | 362 | 398 | 56 | 912 |
| Kittredge Brookhaven | 51 | 213 | 120 | 21 | 405 |
| Montclair | 78 | 132 | 324 | 47 | 581 |
| Montgomery Elementary | 187 | 1553 | 650 | 81 | 2,471 |
| Silver Lake | 233 | 924 | 801 | 118 | 2,076 |
| Skyland-Brookhaven | 101 | 458 | 426 | 64 | 1,049 |
| Woodward Elem. | 121 | 364 | 435 | 80 | 1,000 |
| Total: | 1,637 | 7,720 | 5,704 | 805 | 15,866 |
District 1 City Council
| Precinct | Alan Cole | Michelle Conlon | Kevin Fitzpatrick | Kevin Meaders | Rebecca Williams | Total |
| Ashford Dunwoody | 215 | 63 | 317 | 184 | 719 | 1,498 |
| Ashford Parkside | 212 | 108 | 221 | 275 | 621 | 1,437 |
| Kittredge Brookhaven | 73 | 19 | 123 | 36 | 151 | 402 |
| Montgomery Elementary | 573 | 86 | 462 | 198 | 1120 | 2,439 |
| Total: | 1,073 | 276 | 1,123 | 693 | 2,611 | 5,776 |
District 2 City Council
| Precinct | Jim Eyre | Larry Hurst | Russell Mitchell | Total |
| Ashford Park Elem. | 758 | 127 | 461 | 1,346 |
| Briarwood | 49 | 41 | 41 | 131 |
| Brookhaven | 460 | 126 | 206 | 792 |
| Skyland Brookhaven | 515 | 151 | 327 | 993 |
| Total: | 1,782 | 445 | 1,035 | 3,262 |
District 3 City Council
| Precinct | Deborah Anthony | Hope bawcom | Bates Mattison | Bridget O'Donnell | Ben Podgor | Kevin Quirk | Julia Russo | Gaye Stathis | Erik Steavens | Total |
| Ashford Dunwoody | 21 | 13 | 18 | 13 | 3 | 28 | 21 | 7 | 6 | 130 |
| Briarwood | 166 | 54 | 192 | 44 | 15 | 91 | 77 | 8 | 31 | 678 |
| Brookhaven | 164 | 75 | 197 | 24 | 6 | 77 | 122 | 4 | 28 | 697 |
| Cross Keys | 102 | 76 | 90 | 54 | 11 | 100 | 126 | 13 | 35 | 607 |
| Silver Lake | 273 | 294 | 378 | 136 | 57 | 569 | 157 | 29 | 119 | 2,012 |
| Total: | 726 | 512 | 875 | 271 | 92 | 865 | 503 | 61 | 219 | 4,124 |
District 4 City Council
| Precinct | Joe Gebbia | Karen Lord | Kerry Witt | Total |
| Briarwood | 112 | 57 | 62 | 231 |
| Cross Keys | 74 | 67 | 97 | 238 |
| Montclair | 232 | 248 | 109 | 589 |
| Woodward | 402 | 335 | 268 | 1,005 |
| Total: | 820 | 707 | 536 | 2,063 |
marsha middleton
8:32 am on Friday, November 9, 2012
I live in brookhaven and vote at st. Martins...why are they not on this list?
HamBurger
9:32 am on Friday, November 9, 2012
Ms. Marsha, your precinct, although at St. Martins, is called Ashford Dunwoody Road. The adjacent Brookhaven Christian Church poll location is Silver Lake.
Special hamburger and a Cheerwine?